HEX
Server: nginx/1.18.0
System: Linux oas2 6.8.0-1039-oracle #40~22.04.1-Ubuntu SMP Wed Oct 29 05:11:00 UTC 2025 aarch64
User: root (0)
PHP: 8.1.2-1ubuntu2.23
Disabled: NONE
Upload Files
File: //proc/825/task/825/cwd/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       
 10:  348968883  341745202  353841029  343467965     GICv3  27 Level     arch_timer
 12:          0          0          0          0     GICv3  33 Level     uart-pl011
 49:          0          0          0          0     GICv3  41 Edge      ACPI:Ged
 50:          6          0          0          0   ITS-MSI 49152 Edge      PCIe PME, aerdrv, pciehp
 51:          0          6          0          0   ITS-MSI 51200 Edge      PCIe PME, aerdrv, pciehp
 52:          0          0          6          0   ITS-MSI 53248 Edge      PCIe PME, aerdrv, pciehp
 53:          0          0          0          6   ITS-MSI 55296 Edge      PCIe PME, aerdrv, pciehp
 54:          6          0          0          0   ITS-MSI 57344 Edge      PCIe PME, aerdrv, pciehp
 55:          0          6          0          0   ITS-MSI 59392 Edge      PCIe PME, aerdrv, pciehp
 56:          0          0          6          0   ITS-MSI 61440 Edge      PCIe PME, aerdrv, pciehp
 57:          0          0          0          6   ITS-MSI 63488 Edge      PCIe PME, aerdrv, pciehp
 58:          6          0          0          0   ITS-MSI 65536 Edge      PCIe PME, aerdrv, pciehp
 59:          0          6          0          0   ITS-MSI 67584 Edge      PCIe PME, aerdrv, pciehp
 60:          0          0          6          0   ITS-MSI 69632 Edge      PCIe PME, aerdrv, pciehp
 61:          0          0          0          6   ITS-MSI 71680 Edge      PCIe PME, aerdrv, pciehp
 62:          6          0          0          0   ITS-MSI 73728 Edge      PCIe PME, aerdrv, pciehp
 63:          0          6          0          0   ITS-MSI 75776 Edge      PCIe PME, aerdrv, pciehp
 64:          0          0          6          0   ITS-MSI 77824 Edge      PCIe PME, aerdrv, pciehp
 65:          0          0          0          6   ITS-MSI 79872 Edge      PCIe PME, aerdrv, pciehp
 66:          6          0          0          0   ITS-MSI 81920 Edge      PCIe PME, aerdrv, pciehp
 67:          0          6          0          0   ITS-MSI 83968 Edge      PCIe PME, aerdrv, pciehp
 68:          0          0          6          0   ITS-MSI 86016 Edge      PCIe PME, aerdrv, pciehp
 69:          0          0          0          6   ITS-MSI 88064 Edge      PCIe PME, aerdrv, pciehp
 70:          6          0          0          0   ITS-MSI 90112 Edge      PCIe PME, aerdrv, pciehp
 71:          0          6          0          0   ITS-MSI 92160 Edge      PCIe PME, aerdrv, pciehp
 72:          0          0          6          0   ITS-MSI 94208 Edge      PCIe PME, aerdrv, pciehp
 73:          0          0          0          1   ITS-MSI 96256 Edge      PCIe PME, aerdrv, pciehp
 74:          0          0          0          0   ITS-MSI 12582912 Edge      virtio2-config
 75:          0          0          0          0   ITS-MSI 12582913 Edge      virtio2-control
 76:          0          0          0          0   ITS-MSI 12582914 Edge      virtio2-event
 77:   14045764          0          0          0   ITS-MSI 12582915 Edge      virtio2-request
 78:          0          0          0          0   ITS-MSI 98304 Edge      virtio1-config
 79:   12814003          0          0          0   ITS-MSI 98305 Edge      virtio1-input.0
 80:          0   15988451          0          0   ITS-MSI 98306 Edge      virtio1-output.0
 81:          0          0   12418076          0   ITS-MSI 98307 Edge      virtio1-input.1
 82:          0          0          0   15140405   ITS-MSI 98308 Edge      virtio1-output.1
 83:          0          0          0          0     GICv3  23 Level     arm-pmu
 84:         98          0          0          0   ITS-MSI 32768 Edge      xhci_hcd
 89:          0          0          0          0   ITS-MSI 16384 Edge      virtio0-config
 90:          0          0   16359746          0   ITS-MSI 16385 Edge      virtio0-control
 91:          0          0          0          0   ITS-MSI 16386 Edge      virtio0-cursor
IPI0:   1623942    1947391    1695683    1859970       Rescheduling interrupts
IPI1: 190424472  147952197  117740875  111374531       Function call interrupts
IPI2:         0          0          0          0       CPU stop interrupts
IPI3:         0          0          0          0       CPU stop NMIs
IPI4:         0          0          0          0       Timer broadcast interrupts
IPI5:         0          0          0          0       IRQ work interrupts
IPI6:         0          0          0          0       CPU backtrace interrupts
IPI7:         0          0          0          0       KGDB roundup interrupts
Err:          0