HEX
Server: nginx/1.18.0
System: Linux oas2 6.8.0-1039-oracle #40~22.04.1-Ubuntu SMP Wed Oct 29 05:11:00 UTC 2025 aarch64
User: root (0)
PHP: 8.1.2-1ubuntu2.23
Disabled: NONE
Upload Files
File: //proc/826/cwd/proc/stat
cpu  97668580 27518 7548133 1144588457 538264 0 200838 0 0 0
cpu0 24300733 7350 1880931 286202564 133610 0 86254 0 0 0
cpu1 24116459 7260 1865035 286502851 142122 0 48540 0 0 0
cpu2 24810027 6690 1922277 285675409 129043 0 38402 0 0 0
cpu3 24441360 6216 1879889 286207632 133487 0 27642 0 0 0
intr 2004624906 0 5153529 556578172 0 0 0 0 0 0 0 1357150234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 1 0 0 0 14014363 0 12594255 15723984 12203304 14888895 0 98 0 0 0 0 0 16317933 0
ctxt 1153313120
btime 1765257196
processes 2077515
procs_running 1
procs_blocked 0
softirq 712426061 19 105548892 60 55048463 12681483 0 993246 335153374 120 203000404